- Product Detail
- Product Tags
Product Series
Model: DW-HA series
Type: Air-cooled (external rotor fan)
Structural form: All-in-one machine (including water tank and water pump)
Cooling capacity range: 2.5KW~135KW
Temperature control accuracy: ±1℃ (supports ±0.1℃ customization)
Temperature range: 5℃~90℃
Water pump pressure: 2Kg~8kg (customized according to demand)
Customizable: Yes (Please contact sales consultant for customized support)
Delivery time: 5 to 15 working days
Product Application
The integrated cooling and heating machine is a circulating water temperature control device that combines cooling and heating. It has a complete set of cooling system and heating system. You can choose to turn on the cooling system or the heating system under different needs. In this way, the temperature control requirements under different working conditions can be met.
Dawoxi DW-HA series integrated cooling and heating units are widely used in reliability aging tests, new material synthesis, scientific research and other equipment or process links that require refrigeration and heating.
Main features
1, Small size, light weight and easy operation.
2, According to production needs, it can provide cooling circulating water to cool the equipment or provide hot water to increase the temperature, and the temperature can be kept constant between ±1℃. One-button operation, easy conversion, fast temperature increase and decrease speed.
3, The main unit is made of brand new imported compressors from the United States and Japan, with built-in safety protection, low noise, stable and durable.
4, The electrical parts are all original products of the international brand "Schneider".
5, Stainless steel open water tank, easy to clean and maintain, sturdy and durable.
6, Complete protection measures, intelligent fault indication, buzzer alarm. High degree of automation, no need for special operation.
7, Novel design, easy to move, simple to operate and maintain.
Technical parameters of hot and cold water chiller:
model | DW-3HA | DW-5HA | DW-8HA | DW-10HA | DW-15HA | DW-20HA | DW-25HA | DW-30HA | ||
Cooling capacity | KW | 8.1 | 13.5 | 21.6 | 27 | 40.5 | 54 | 67.5 | 81 | |
Kcal/h | 6966 | 11610 | 18576 | 23220 | 34830 | 46440 | 58050 | 69660 | ||
Power | KW | 6.5 | 9.8 | 13.3 | 13.8 | 19.8 | 26.5 | 32 | 34 | |
Operating current | A | 12 | 19 | 25 | 27 | 38 | 52 | 63 | 65 | |
Power supply | Three-phase 380V 50Hz | |||||||||
Temperature control range | ℃ | 5-90 | ||||||||
Temperature control accuracy | ℃ | ±1 | ||||||||
Heating device | Heater Type | Heating pipe | ||||||||
Power | KW | 6 | 9 | 12 | 12 | 18 | twenty four | 30 | 30 | |
Refrigerant | type | R22(R407C/R410A) | ||||||||
Filling amount | KG | 1.6 | 2.7 | 4.2 | 5.3 | 7.8 | 10.5 | 14 | 18 | |
Compressor | Control method | External balanced expansion valve | ||||||||
form | Vortex | |||||||||
power | KW | 2.2 | 4 | 6 | 7.5 | 11 | 15 | 18.5 | twenty two | |
Chilled water | Water tank capacity | L | 38 | 65 | 150 | 180 | 285 | 285 | 400 | 400 |
Water tank material | SUS304 stainless steel | |||||||||
Pipe diameter | G3/4〃 | G1〃 | G1-1/2" | G1-1/2" | G2〃 | G2〃 | G2-1/2" | G2-1/2" | ||
Water Pump | Yang Cheng | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
power | 0.37 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | ||
Evaporator | type | Water tank coil type (shell and tube type) | ||||||||
Chilled water flow | m3/h | 2 | 3.2 | 5 | 6.2 | 9 | 12.5 | 16 | 18 | |
Condenser | type | High efficiency copper tube sleeve aluminum foil + external rotor fan | ||||||||
Cooling air volume | m3/h | 3000 | 5000 | 7500 | 9500 | 14000 | 18000 | 24000 | 28000 | |
Security protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, and antifreeze protection. | |||||||||
Dimensions | long | mm | 945 | 1035 | 1475 | 1475 | 1800 | 1960 | 2080 | 2080 |
Width | mm | 550 | 610 | 715 | 715 | 890 | 940 | 1000 | 1000 | |
high | mm | 1370 | 1385 | 1695 | 1695 | 1880 | 1960 | 2055 | 2055 | |
Unit weight | KG | 130 | 170 | 300 | 350 | 520 | 590 | 790 | 880 |
Note:
1, Refrigeration capacity is based on: chilled water inlet and outlet water temperature 12℃/7℃; cooling water inlet and outlet water temperature 30℃/35℃, condensing temperature 30℃ (nominal cooling capacity)
2, Working range: chilled water temperature range: 5℃~35℃; chilled water inlet and outlet water temperature difference: 3℃ to 8℃, control accuracy ±1℃~±2℃
3, Widely used in scenariost with an ambient temperature not higher than 35℃ and with good ventilation
4, The above table only show standard model parameters. Please call us for special purpose or need.