- Product Detail
- Product Tags
Product Series
Model: DW-SA series
Type: Air-cooled (external rotor fan)
Cooling capacity range: 100KW~1000KW
Temperature control accuracy: ±1℃
Temperature range: 5℃~35℃
Water pump pressure: 2Kg~8kg (customized according to demand)
Customizable: Yes
Delivery time: 15 to 30 working days
Product Overview
The air-cooled screw-compressor chiller is thus named by its key component, the compressor, a screw type. The refrigerant coming out of the evaporator is in the state of gas; after adiabatic compression by the compressor, it turns to be high-temperature and high-pressure state. The compressed gas refrigerant is cooled and condensed in the condenser under isobaric cooling, and after condensation, it changes into liquid refrigerant, and then expands to low pressure through the throttle valve to become a gas-liquid mixture. Among them, the liquid refrigerant at low temperature and low pressure absorbs the heat of the cooled substance in the evaporator and turns back into a gas refrigerant. The gas refrigerant re-enters the compressor through the pipeline and starts a new cycle. These are the four processes of the refrigeration cycle. It is also the main working principle of the screw chiller.
Scope of application
Dawoxi air-cooled screw chillers are widely used in chemical industry, extrusion, aluminum alloy processing, food processing, medicine, refrigeration and other fields that require refrigeration and cooling. Dawoxi has been committed to refrigeration for many years and has many technical elites in the industry. We continuously improve and optimize our products. Our company provides customers with all-round technical support for selection schemes, installation and commissioning.
Product features
1, The compressor adopts international brands. The original imported international brands are BITZER Germany (Bitzer), Italy Levitra: HANBELL China Taiwan (Hanbell), new high-efficiency spiral rotor compressor, which is 20%-30% more efficient than ordinary compressors, and has obtained patents in many European and American countries and IS9001 international quality certification.
2, High efficiency 5:6 patented asymmetric rotor tooth profile.
3, Capacity control can adopt four-stage (100%-75%-50%-25%) or three-stage (100%-66%-33%) and stepless control systems.
4, The combination design of 11 bearings and type A axial thrust balance drum is adopted, which greatly increases the bearing life by 2.5-3.5 times.
5, The special groove design of high-efficiency silicon steel sheets and the internal and external omnidirectional cooling channels enable the compressor motor to perform at high efficiency under any load.
6, Unique built-in oil pressure system ensures that the compressor maintains lubrication without an oil pump. The oil separator adopts double-layer filtration, which has good oil filtration effect and the heat exchanger can exert its maximum capacity.
7, High efficiency, low noise and low vibration.
8, A variety of refrigerants are available. In addition to R22 refrigerant, you can also choose environmentally friendly refrigerants such as R134a, R407c, etc.
9, A full range of compressor volume ratios (VI=2.2/2.6/3.0/3.5) are available for selection. This can effectively avoid extra energy consumption caused by over-compression or under-compression.
Technical parameters of air-cooled screw chiller (single compressor)
model | DW-100SA | DW-140SA | DW-180SA | DW-260SA | DW-300SA | DW-340SA | DW-370SA | DW-410SA | DW-470SA | DW-580SA | DW-620SA | DW-710SA | DW-790SA | DW-930SA | DW-1020SA | ||
Cooling capacity | KW | 80.7 | 111.8 | 146.8 | 211 | 248.6 | 292.4 | 315 | 342.5 | 415.9 | 520.6 | 540.6 | 629.7 | 677.7 | 832.2 | 938.4 | |
Kcal/h | 69402 | 96148 | 126248 | 181460 | 213796 | 251464 | 270900 | 294550 | 357674 | 447716 | 464916 | 541542 | 582822 | 715692 | 807024 | ||
Total Power | KW | 27 | 36 | 44 | 65 | 73 | 84 | 90 | 98 | 119 | 145 | 152 | 173 | 185 | 227 | 260 | |
Operating current | A | 46 | 60 | 75 | 106 | 122 | 138 | 149 | 164 | 198 | 253 | 280 | 299 | 320 | 390 | 460 | |
power supply | 3PH 380V50Hz200V/220V/415V/480V 50Hz(60Hz) | ||||||||||||||||
Temperature control range | ℃ | 5-35 | |||||||||||||||
Temperature control accuracy | ℃ | ±1 | |||||||||||||||
refrigerant | type | R22(R407C/R410A/R134A) | |||||||||||||||
Filling amount | KG | 15 | 20 | 25 | 34 | 38 | 50 | 53 | 57 | 70 | 84 | 90 | 103 | 109 | 123 | 128 | |
Control method | Thermal balance expansion valve | ||||||||||||||||
compressor | start up | Y-1△ | |||||||||||||||
Energy Regulation | % | 0-25-50-75-100 (0-33-66-100) | |||||||||||||||
form | Semi-hermetic screw compressor | ||||||||||||||||
power | KW | 25.1 | 33.2 | 41.7 | 60 | 68.1 | 79 | 85.7 | 94.4 | 113.1 | 139.3 | 145.7 | 166.1 | 179.2 | 221.1 | 248.1 | |
Evaporator | type | Shell and tube | |||||||||||||||
Chilled water flow | m3/h | 18 | 24 | 30 | 40 | 48 | 60 | 65 | 72 | 80 | 104 | 113 | 132 | 144 | 174 | 190 | |
Pipe diameter | PT 2-1/2" | PT 3〃 | PT 4〃 | PT 5〃 | PT 8〃 | PT 5〃*2 | |||||||||||
Condenser | type | High efficiency copper tube plus aluminum foil fin type + external rotor cooling fan | |||||||||||||||
Cooling air volume | m3/h | 30000 | 40000 | 50000 | 60000 | 64000 | 75000 | 80000 | 86000 | 95000 | 115000 | 121000 | 132000 | 140000 | 162000 | 172000 | |
Security protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, and antifreeze protection. | ||||||||||||||||
Reference dimensions | long | mm | 2250 | 2300 | 2500 | 2800 | 3100 | 3150 | 3150 | 3500 | 4250 | 5280 | 5240 | 5500 | 5630 | 6550 | Customized communication required |
Width | mm | 1100 | 1100 | 1200 | 1800 | 1800 | 2050 | 2050 | 2100 | 2100 | 2150 | 2150 | 2200 | 2200 | 2250 | ||
high | mm | 1820 | 2030 | 2030 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | 2500 | ||
Unit weight | KG | 920 | 1120 | 1350 | 1680 | 1720 | 1800 | 2300 | 2300 | 3300 | 4600 | 5300 | 5500 | 6000 | 3670 |
Note:
1, Refrigeration capacity is based on: chilled water inlet and outlet temperatures 12°C/7°C, condensing temperature 40°C (nominal refrigeration capacity)
2, Working range: Chilled water temperature range: 5℃~35℃; Chilled water inlet and outlet temperature difference: 3℃ to 8℃ Control accuracy ±1℃~±2℃
3, Use in an environment with an ambient temperature not higher than 35°C and ensure good ventilation
4, The above parameters are standard model parameters, please call us if you have any questions! We reserve the right to change the above parameters or dimensions without prior notice.